Shandong MAF International Trade Co.,Ltd
HOME >> Products >> Axle >> American type trailer axle
Product description
American outboard axle specification
Axle Type | Max Capacity | Track | Brake | Axle Beam(mm) | Centre Distance | Wheel Fixing | Axle Weight | Note | |||
Stud | D1P.C.D | D2 Hole Diameter | Total Length | ||||||||
Maf-13 | 13 | 1840 | 420*180 | 150*150 | 380 | 10-M22*1.5 | 285.75 | 221 | 2195 | 347 | Bearing(Inner)HM518445/10 |
Maf-13 | 13 | 1840 | 420*180 | 150*150 | 380 | 10-M22*1.5 | 335 | 281 | 2195 | 348 | |
Maf-13 | 13 | 1840 | 420*180 | 150*150 | 420 | 8-M22*1.5 | 285 | 221 | 2195 | 355 | |
Maf-16 | 16 | 1850 | 420*220 | 150*150 | 339 | 10-M22*1.5 | 335 | 281 | 2215 | 420 | Bearing(Inner)HM220149/10 |
Maf-13 | 13 | 1840 | 420*180 | o127 | 380 | 10-M22*1.5 | 285.75 | 221 | 2195 | 347 | Bearing(Inner)HM518445/10 |
Maf-13 | 13 | 1840 | 420*180 | o127 | 380 | 10-M22*1.5 | 335 | 281 | 2195 | 350 | |
Maf-13 | 13 | 1860 | 420*200 | o127 | 365 | 10-M22*1.5 | 335 | 281 | 2172 | 358 |
Product description
American outboard axle specification
American outboard Axle
Low bed axle
American Inboard Axle