Shandong MAF International Trade Co.,Ltd
HOME >> Products >> Axle >> American type trailer axle
Product description
American Axle Inboard Series Specification
Axle Type | Max Capacity | Track (mm) | Brake (mm) | Spring Center Distance (mm) | Axle Beam(mm) | Centre Distance Of Brake Chamber(mm) | Wheel Fixing | Recom mended wheel | Axle Weight (kg) | Note | |||
Stud | D1P.C.D (mm) | D2 Hole Diameter | Total Length (mm) | ||||||||||
Maf-12 | 12 | 1820 | 420*180 | ≥950 | o127 | 368 | 10*M22*1.5 | 285.75 | 221 | ~2165 | 7.5V-20 | 360 | Bearing(Inner)HM518445/10 Bearing(Outer)HM518445/10 |
Maf-12 | 12 | 1820 | 420*180 | ≥950 | o127 | 368 | 10*M22*1.5 | 335 | 281 | ~2165 | 7.5V-20 | 363 | |
Maf-13 | 13 | 1840 | 420*180 | ≥930 | 150*150 | 388 | 10*M22*1.5 | 285.75 | 281 | ~2185 | 7.5V-20 | 363 | Bearing(Inner)HM518445/10 Bearing(Outer)HM518445/10 |
Maf-13 | 13 | 1840 | 420*180 | ≥930 | 150*150 | 388 | 10*M22*1.5 | 335 | 281 | ~2185 | 7.5V-20 | 370 | |
Maf-15 | 15 | 1850 | 420*180 | ≥940 | 150*150 | 396 | 10*M22*1.5 | 335 | 281 | ~2185 | 8.0V-20 | 398 | Bearing(Inner)HM220149/10 Bearing(Outer)HM518445/10 |
Maf-16 | 16 | 1850 | 420*220 | ≥940 | o127 | 354 | 10*M22*1.5 | 335 | 281 | ~2185 | 8.00V-20 | 423 | |
Maf-16 | 16 | 1850 | 420*220 | ≥940 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | ~2205 | 8.00V-20 | 425 |
Product description
American Axle Inboard Series Specification
American outboard Axle
Low bed axle
American Inboard Axle