Shandong MAF International Trade Co.,Ltd
HOME >> Products >> Axle >> German type trailer axle
Product description
German type axle specification
Axle Type | Max Capacity | Track (mm) | Brake (mm) | Axle Beam (mm) | Centre Distance Of Brake Chamber (mm) | Wheel Fixing | Recommended wheel | Axle Weight (kg) | Note | |||
Stud | P.C.D (mm) | Hole Diameter | Total Length (mm) | |||||||||
Maf-12-180 | 12 | 1840 | 420*180 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈372 | Bearing(Inner)33118 |
Bearing(Outer)33213 | ||||||||||||
Maf-12-200 | 12 | 1840 | 420*200 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2156 | 7.5V-20 | ≈396 | Bearing(Inner)33118 |
Bearing(Outer)33213 | ||||||||||||
Maf-14-180 | 14 | 1840 | 420*180 | 150*150 | 420 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈402 | Bearing(Inner)33 219 |
Bearing(Outer)33215 | ||||||||||||
Maf-14-200 | 14 | 1840 | 420*200 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2188 | 7.5V-20 | ≈416 | Bearing(Inner)33219 |
Bearing(Outer)33215 | ||||||||||||
Maf-14-220 | 14 | 1840 | 420*220 | 150*150 | 354 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈430 | Bearing(Inner)33219 |
Bearing(Outer)33215 | ||||||||||||
Maf-16-220 | 16 | 1850 | 420*220 | 150*150 | 356 | 10*M22*1.5 | 335 | 281 | 2242 | 7.5V-20 | ≈468 | Bearing(Inner)33314 |
Bearing(Outer)32222 | ||||||||||||
Maf-16-220 | 16 | 1850 | 420*220 | 150*150 | 375 | 10*M22*1.5 | 335 | 281 | 2242 | 8.5V-20 | ≈474 | Bearing(Inner)33314 |
Bearing(Outer)32222 |
Product description
German type axle specification
German type axle