Shandong MAF International Trade Co.,Ltd
HOME >> Products >> Brake assembly parts >> Brake shoes
Product description
Brake shoes specification
Item no. | B | R | Φ1 | Φ | A1+A2 | T1 | T2 | Dia.of Hole | No.of Hole |
4515 | 180 | 203 | Φ27.5 | Φ19.5 | 323.85 | 8 | 5 | Φ6.5 | 32 |
4515E | 180 | 203 | Φ27 | Φ19.1 | 323.85 | 8 | 5 | Φ6.5 | 32 |
4515Q | 180 | 205 | Φ32 | Φ19.2 | 323.85 | 8 | 5 | Φ6.5 | 32 |
4551 | 220 | 205 | Φ27.5 | Φ19.5 | 323.85 | 8 | 5 | Φ6.7 | 32 |
4551E | 220 | 203 | Φ27 | Φ19.1 | 323.85 | 8 | 5 | Φ6.5 | 32 |
4551Q | 220 | 203 | Φ32 | Φ19.2 | 323.85 | 8 | 5 | Φ6.5 | 32 |
4516 | 203 | 203 | Φ26.2 | Φ19.2 | 317.7 | 8 | 5 | Φ6.5 | 32 |
BZ-160 | 160 | 200 | Φ20.1 | Φ30 | 318.75 | 6 | 8 | Φ8.2 | 16 |
BZ-180 | 180 | 200 | Φ20.1 | Φ30 | 318.75 | 6 | 8 | Φ8.2 | 16 |
BZ-222 | 222 | 200 | Φ20.1 | Φ30 | 318.75 | 6 | 8 | Φ8.2 | 16 |
4656 | 162 | 200 | Φ47 | Φ32 | 319 | 6 | 8 | Φ8.2 | 20 |
4657 | 220 | 200 | Φ47 | Φ32 | 319 | 6 | 8 | Φ8.4 | 18 |
4715 | 152 | 203 | Φ32 | Φ19.1 | 324 | 6 | 8 | Φ6.7 | 24 |
4728 | 220 | 203 | Φ32 | Φ19.1 | 324 | 6 | 8 | Φ6.7 | 32 |
Product description
Brake shoes specification
Brake shoes 4515