Shandong MAF International Trade Co.,Ltd
HOME >> Products >> Suspension >> Bogie Suspension
Product description
High Mounting Bogie Suspension Series Specification
Item No. | Max Capacity (kg) | Bearing | Track (mm) | Axle tube (mm) | Brake (mm) | Spring Center Distance (mm) | Wheel Fixing | Axle Weight (kg) | |||
Stud | P.C.D (mm) | Hole Diameter (mm) | Axle space (mm) | ||||||||
Maf-24 | 24000 | 33118/33213 | 1820 | 14 | 420*200 | 980 | 10-M22*1.5 | 285.75 | 221 | 1385 | 1900 |
Maf-28 | 28000 | 33215/32219 | 1840 | 16 | 420*200 | 900 | 10-M22*1.5 | 335 | 281 | 1550 | 2348 |
Maf-32 | 32000 | 32314/32222 | 1840 | 16 | 420*200 | 900 | 10-M22*1.5 | 285.75 | 281 | 1550 | 2404 |
Maf-36 | 36000 | 32314/32222 | 2090 | 18 | 420*200 | 1150 | 10-M22*1.5 | 335 | 281 | 1550 | 2468 |
Product description
High Mounting Bogie Suspension Series Specification
Bogie Suspension