Shandong MAF International Trade Co.,Ltd
HOME >> Products >> Leaf spring
Product description
Leaf spring specification
Item No. | Chord Length L(mm) | Chord Height H(mm) | Spring quantity (Pcs) | Spring thickness (mm) | Spring width B(mm) | Weight (kg) |
MAF13-90-10 | 1130 | 80 | 10 | 13 | 90 | 71 |
MAF13-90-13 | 1130 | 80 | 13 | 13 | 90 | 79 |
MAF12-100-12 | 1135 | 80 | 12 | 12 | 100 | 83 |
MAF16-75-10 | 1110 | 90 | 10 | 16 | 75 | 71 |
MAF16-90-9 | 1115 | 80 | 9 | 16 | 90 | 79 |
MAF12-100-12A | 1200 | 120 | 12 | 12 | 100 | 95 |
MAF10-90-9A | 1130 | 70 | 9 | 10 | 90 | 82 |
MAF13-90-9A | 1120 | 80 | 9 | 13 | 90 | 62 |
Product description
Leaf spring specification
Suspension spring
German type Leaf Spring 100*12-12
American type Leaf Spring 90*13-10